![]()
Shimron Hetmyer (PTI Image)
New Delhi: Mumbai’s Wankhede Stadium witnessed a dazzling display of power-hitting as Shimron Hetmyer tore apart the opposition’s attack with astonishing ease. The left-hander unleashed a barrage of towering sixes, racing to a half-century off just 19 balls and leaving the crowd awestruck by his audacity and timing.With this knock, Hetmyer etched his name in the history of West Indies cricket.
Indian fans in Ahmedabad react to loss to South Africa | T20 World Cup
His 19 balls are now the fastest by a West Indian player in T20 World Cup history, surpassing the previous record held by the legendary Chris Gayle. Gayle had smashed a 23-ball half-century against Australia during the 2009 T20 World Cup at The Oval. On that occasion, Gayle smashed 88 off 50 balls, leading the West Indies to a seven-wicket win, earning him the man-of-the-match award for his ferocious match-winning effort.Hetmyer’s latest attack not only broke Gayle’s long-standing record, but also broke his mark from earlier in the tournament. Souths had previously hit a 22-ball fifty against Scotland at Eden Gardens, but Wankhede’s blitz raised the bar even higher. Nineteen balls – that’s all it took to mark a historic half-century, highlighting the bold brand of cricket that the Caribbean side is known for.While Hetmyer now holds the West Indies record, the fastest fifty in T20 World Cup history still belongs to India’s Yuvraj Singh. The swashbuckling left-hander famously smashed a 12-ball half-century against England in the inaugural edition of 2007, a knock highlighted by six successive sixes off Stuart Broad in one over.
T20 World Cup – Fastest Fifties
| player | Balls | match | date |
|---|---|---|---|
| Yuvraj Singh | 12 | India vs England | 09/19/2007 |
| Stefanos Myburg | 17 | Netherlands vs Ireland | 03/21/2014 |
| Marcus Stoinis | 17 | Australia vs Sri Lanka | 10/25/2022 |
| Glenn Maxwell | 18 | Australia vs Pakistan | 03/23/2014 |
| Kuala Lumpur Rahul | 18 | India vs Scotland | 05/11/2021 |
| Shoaib Malik | 18 | Pakistan vs Scotland | 07/11/2021 |
| Rohit Sharma | 19 | India vs Australia | 06/24/2024 |
| Dasun Shanaka | 19 | Sri Lanka vs Oman | 02/12/2026 |
| Aiden Markram | 19 | South Africa vs New Zealand | 02/14/2026 |
| Muhammad Ashraful | 20 | Bangladesh vs West Indies | 09/13/2007 |
| Yuvraj Singh | 20 | India vs Australia | 09/22/2007 |
| Shadab Khan | 20 | Pakistan vs South Africa | 03/11/2022 |
| Ishan Kishan | 20 | India vs Namibia | 02/12/2026 |
| Mahela Jayawardene | 21 | Sri Lanka vs Kenya | 09/14/2007 |
| Elton Chigumbura | 21 | Zimbabwe vs UAE | 03/21/2014 |
| Quinton de Kock | 21 | South Africa vs England | 03/18/2016 |
| Lyton Das | 21 | Bangladesh vs India | 02/11/2022 |
| William Jacks | 21 | England vs Italy | 02/16/2026 |
| Michael Hussey | 22 | Australia vs Pakistan | 05/14/2010 |
| Aaron Jones | 22 | United States of America vs. Canada | 01/06/2024 |
| Quinton de Kock | 22 | South Africa vs England | 06/21/2024 |
| Glenn Phillips | 22 | New Zealand vs Canada | 02/17/2026 |
| Benjamin Manenti | 22 | Italy vs England | 02/16/2026 |
| Chris Gayle | 23 | West Indies vs Australia | 06/06/2009 |
