At close, the 30-share BSE Sensex fell 27 points, or 0.03 per cent, to settle at 82,248.61, while the Nifty 50 rose 14 points, or 0.06 per cent, to close at 25,496.55.The Nifty 50 index opened at 25,560.40, up 77.90 points or 0.31 per cent, while the Sensex began the session at 82,534.15, up 258.08 points or 0.31 per cent.
Nifty50 Top Gainers
| Company Name | Current price (Rs) | Price change | % changes |
|---|---|---|---|
| Tata Motors PV | 391.55 | +9.70 | +2.55% |
| Eicher Motors | 8,190 | +182.00 | +2.28% |
| Bill | 449.05 | +9.75 | +2.22% |
| Max Healthcare | 1,110 | +21.80 | +2.01% |
| Shiram Finance | 1,105 | +18.70 | +1.73% |
| Adani Ports Special Economic Zone | 1,551 | +21.90 | +1.44% |
| Sun Pharma | 1,786 | +21.50 | +1.22% |
| Dr. Reedus | 1,319 | +12.80 | +0.98% |
| ONGC | 280.10 | +2.66 | +0.96% |
| Maruti Suzuki | 15,213 | +143.00 | +0.95% |
Nifty50 biggest losers
| Company Name | Current price (Rs) | Price change | % changes |
|---|---|---|---|
| Trent | 3,856 | -66.00 | -1.69% |
| Eternity | 246.50 | -3.70 | -1.48% |
| Energy grid | 303.25 | -4.00 | -1.31% |
| Indian Coal Corporation Limited | 433.50 | -5.11 | -1.17% |
| Tata consumer | 1,160 | -12.80 | -1.10% |
| HDFC Bank | 898.60 | -9.00 | -1.00% |
| Asian Paints | 2,395 | -21.50 | -0.89% |
| Bajaj Finance | 1,013 | -8.10 | -0.80% |
| UltraTech C. | 12,937 | -104.00 | -0.80% |
| NTPC | 381.90 | -3.00 | -0.78% |
Sensex biggest losers
| Company Name | Current price (Rs) | Price change | % changes |
| Trent | 3,856 | -66.00 | -1.69% |
| Eternity | 246.50 | -3.70 | -1.48% |
| Energy grid | 303.25 | -4.00 | -1.31% |
| HDFC Bank | 898.60 | -9.00 | -1.00% |
| Asian Paints | 2,395 | -21.50 | -0.89% |
| Bajaj Finance | 1,013 | -8.10 | -0.80% |
| UltraTech C. | 12,937 | -104.00 | -0.80% |
| NTPC | 381.90 | -3.00 | -0.78% |
| Axis Bank | 1,396 | -7.50 | -0.54% |
| International Trade Centre | 318.30 | -1.45 | -0.46% |
Sensex top gainers
| Company Name | Current price (Rs) | Price change | % changes |
| Bill | 449.05 | +9.75 | +2.22% |
| Adani Ports Special Economic Zone | 1,551 | +21.90 | +1.44% |
| Sun Pharma | 1,786 | +21.50 | +1.22% |
| Maruti Suzuki | 15,213 | +143.00 | +0.95% |
| Bharti Airtel | 1,930 | +16.20 | +0.85% |
| SBI | 1,210 | +9.41 | +0.79% |
| Quality Wall | 25.94 | +0.21 | +0.78% |
| TCS | 2,648 | +18.40 | +0.70% |
| Real | 1,407 | +8.30 | +0.60% |
| Tata Steel | 215.52 | +0.89 | +0.41% |
Among the sectoral indices, stocks of banks, automobile companies, pharmaceuticals, oil and gas, telecommunications and metals were among the gainers.According to news agency ANI, Vinod Nair, head of research at Geojit Investments Limited, said: “The domestic market gave up early gains amid mixed global signals and increased caution ahead of the US-Iran nuclear talks, as well as key data releases including US initial jobless claims and India’s GDP print, which led to profit taking.”“As the session progressed, investors moved towards non-cyclical pockets such as pharma and healthcare, while defense stocks rose on optimism over potential technology transfer initiatives between India and Israel,” he added.“Sentiment recovered in late trade following reports of meetings between Indian and US trade officials, which revived hopes of progress in bilateral trade negotiations and made the market close flat,” Nair said.
Sudip Shah, Head of Technical Research and Derivatives at SBI Securities, said, “The benchmark Nifty traded within a narrow intraday range of 172 points, reflecting a day dominated by subdued volatility and cautious sentiment. For most of the session, the index was hovering near the day’s low, indicating sustained pressure from the bears.”“However, during the last hour of trading, the Nifty saw a modest recovery, witnessing a slight pullback from the lower levels.
By the closing bell, the indicator finished almost unchanged, forming a small-bodied candle with a clear lower shadow, indicating the emergence of buying interest near support areas.He further noted, “In today’s session, among Nifty voters, Tata Motors Passenger Vehicles and Eicher Motors emerged as the best performing companies, showing relative strength compared to the broader market.
On the other hand, Trent and Eternal were the biggest laggards, dragging the index down. On the sector side, Nifty Healthcare and Nifty Pharma led the gains, supported by renewed buying interest in defences.
Meanwhile, Nifty Media and Nifty FMCG performed poorly, closing as the weakest sectoral indices for the day.On the currency front, Jatin Trivedi, Vice President Research Analyst – Commodities and Currencies at LKP, said, “The rupee traded with minor gains near 90.88 as market participants remained cautious amid uncertainty over the US-Iran talks. Any signs of escalating conflict between Iran and the US could lead to panic.”“The rupee remains range bound with support seen near 91.25 and resistance around 90.50, awaiting a clearer direction from global trade developments, geopolitical issues and the movement of the dollar index,” he added.
