The counting of votes for Kerala’s 140 assembly constituencies is well under way, offering the first clear indications of how the electoral battle will unfold in the state. Voting was held in one stage on April 9, and the result is now being closely monitored as leads continue to change throughout the day.

According to trends available around 4pm, the United Democratic Front, led by the Indian National Congress, scored an early win, leading in 69 seats. In contrast, the Left Democratic Front, led by the Communist Party of India (Marxist) led by Prime Minister Pinarayi Vijayan, trails by a large margin in 22 constituencies.
These numbers, while still evolving, indicate a competitive contest, with the United Democratic Front currently leading in the race.
Full list of electoral districts:
Alathor | Consumer Price Index (M) | beat
Attingal | Consumer Price Index (M) | beat
Palousseri | Inc | beat
PIBOR | Consumer Price Index (M) | beat
Changanassery | Kerala Congress | beat
Chavara | RSP | beat
Chilakara | Consumer Price Index (M) | beat
Chittor | Inc | beat
Alathor | Inc | beat
Iranakulam | Inc | beat
Eravipuram | RSP | beat
Etomanor | Inc | beat
Guruvayur | Consumer Price Index (M) | beat
Haripad | Inc | beat
Aduki | Inc | beat
Irinjalakuda | Kerala Congress | beat
kaduthuruthy | Kerala Congress | beat
Kaipamangalam | Consumer Price Index | beat
kaliasiri | Consumer Price Index (M) | beat
kalpita | Inc | beat
Kanhangad | Consumer Price Index | beat
karunagapalli | Inc | beat
Kasaragod | IUML | beat
Kodungallur | Inc | beat
koduvali | IUML | beat
kolam | Inc | beat
congad | Inc | beat
Kothamangalam | Kerala Congress | beat
Kottayam | Inc | beat
Kozhikode South | IUML | beat
kunamangalam | IUML | beat
Kunnamkulam | Consumer Price Index (M) | beat
kunathur | RSP | beat
Kutiyadi | IUML | beat
Malamboza | Consumer Price Index (M) | beat
mannarcad | IUML | beat
Muvattupuzha | Inc | beat
natika | Consumer Price Index | beat
Ninmara | Consumer Price Index (M) | beat
Neyyatinkara | Inc | beat
Nilambur | Inc | beat
ottappalam | Consumer Price Index (M) | beat
Palakkad | Inc | beat
Pathanapuram | Inc | beat
Pattambi | Consumer Price Index | beat
payanor | Independent | beat
peromad | Inc | beat
Perumbavoor | Inc | beat
PERAFUM | Kerala Congress (Jacob) | beat
Bonalur | Consumer Price Index | beat
BotoCAD | Consumer Price Index (M) | beat
Butubali | Inc | beat
Shornor | Consumer Price Index (M) | beat
Sultan Bathery | Inc | beat
Tarrur | Consumer Price Index (M) | beat
Thalassery | Consumer Price Index (M) | beat
Tavanur | Inc | beat
Thiruvambadi | IUML | beat
Thiruvananthapuram | Conference of the Working Parties | beat
Thodupuzha | Kerala Congress | beat
Thrikakara | Inc | beat
Tresor | Inc | beat
tharthala | Inc | beat
Udumbanchula | Inc | beat
Vadakara | RMP | beat
Vicom | Inc | beat
Vamanapuram | Inc | beat
vpn | Inc | beat
and dakancheri | Consumer Price Index (M) | beat
Circle | Party | condition
I turn | Inc | Leading
Alappuzha | Inc | Leading
Loyalty | Inc | Leading
Ambalapuzha | Independent | Leading
Angamaly | Inc | Leading
Aranmula | Inc | Leading
Al-Aroor | Inc | Leading
aruvikara | Consumer Price Index (M) | Leading
Agycode | IUML | Leading
Chadayamangalam | Inc | Leading
Chalakudy | PSP | Leading
Chathanur | Bharatiya Janata Party | Leading
Chengannur | Consumer Price Index (M) | Leading
Shartala | Consumer Price Index | Leading
Chiraynkizo | Inc | Leading
devikolam | Inc | Leading
Dharamdam | Consumer Price Index (M) | Leading
Ayranad | IUML | Leading
Ericor | Inc | Leading
kalamassery | IUML | Leading
Kanjirapalli | Inc | Leading
Vijayan retains his land in Dharmadum
Even as his party declines overall, Pinarayi Vijayan appears to be maintaining a comfortable lead in his constituency. In Dharmadom, the Prime Minister leads by at least 1,500 votes, indicating a strong personal performance despite the broader trend affecting his party.
Kerala recorded a voter turnout of 79.63 percent in these elections, according to official figures. The high participation reflects strong public participation in the closely followed competition.
Before counting began, several polls had predicted a return to power for the United Democratic Front, which has been out of power in the state since 2016. The majority mark in the 140-member assembly stands at 71 seats, making the current lead particularly significant as the day progresses.
The LDF, under Vijayan’s leadership, has ruled Kerala for the past two terms, and the ongoing trends will determine whether this march continues or ends.

